Log in

Wednesday Forest Walk

  • 07 January 2026
  • 30 December 2026
  • 52 sessions
  • 07 January 2026, 10:00 12:00 (CET)
  • 14 January 2026, 10:00 12:00 (CET)
  • 21 January 2026, 10:00 12:00 (CET)
  • 28 January 2026, 10:00 12:00 (CET)
  • 04 February 2026, 10:00 12:00 (CET)
  • 11 February 2026, 10:00 12:00 (CET)
  • 18 February 2026, 10:00 12:00 (CET)
  • 25 February 2026, 10:00 12:00 (CET)
  • 04 March 2026, 10:00 12:00 (CET)
  • 11 March 2026, 10:00 12:00 (CET)
  • 18 March 2026, 10:00 12:00 (CET)
  • 25 March 2026, 10:00 12:00 (CET)
  • 01 April 2026, 10:00 12:00 (CEST)
  • 08 April 2026, 10:00 12:00 (CEST)
  • 15 April 2026, 10:00 12:00 (CEST)
  • 22 April 2026, 10:00 12:00 (CEST)
  • 29 April 2026, 10:00 12:00 (CEST)
  • 06 May 2026, 10:00 12:00 (CEST)
  • 13 May 2026, 10:00 12:00 (CEST)
  • 20 May 2026, 10:00 12:00 (CEST)
  • 27 May 2026, 10:00 12:00 (CEST)
  • 03 June 2026, 10:00 12:00 (CEST)
  • 10 June 2026, 10:00 12:00 (CEST)
  • 17 June 2026, 10:00 12:00 (CEST)
  • 24 June 2026, 10:00 12:00 (CEST)
  • 01 July 2026, 10:00 12:00 (CEST)
  • 08 July 2026, 10:00 12:00 (CEST)
  • 15 July 2026, 10:00 12:00 (CEST)
  • 22 July 2026, 10:00 12:00 (CEST)
  • 29 July 2026, 10:00 12:00 (CEST)
  • 05 August 2026, 10:00 12:00 (CEST)
  • 12 August 2026, 10:00 12:00 (CEST)
  • 19 August 2026, 10:00 12:00 (CEST)
  • 26 August 2026, 10:00 12:00 (CEST)
  • 02 September 2026, 10:00 12:00 (CEST)
  • 09 September 2026, 10:00 12:00 (CEST)
  • 16 September 2026, 10:00 12:00 (CEST)
  • 23 September 2026, 10:00 12:00 (CEST)
  • 30 September 2026, 10:00 12:00 (CEST)
  • 07 October 2026, 10:00 12:00 (CEST)
  • 14 October 2026, 10:00 12:00 (CEST)
  • 21 October 2026, 10:00 12:00 (CEST)
  • 28 October 2026, 10:00 12:00 (CET)
  • 04 November 2026, 10:00 12:00 (CET)
  • 11 November 2026, 10:00 12:00 (CET)
  • 18 November 2026, 10:00 12:00 (CET)
  • 25 November 2026, 10:00 12:00 (CET)
  • 02 December 2026, 10:00 12:00 (CET)
  • 09 December 2026, 10:00 12:00 (CET)
  • 16 December 2026, 10:00 12:00 (CET)
  • 23 December 2026, 10:00 12:00 (CET)
  • 30 December 2026, 10:00 12:00 (CET)
  • Forêt De Soignes – Zoniënwoud Hoeilaart

Registration


Register

Wednesday Forest Walk

Forêt De Soignes – Zoniënwoud

Hoeilaart

Members only - Free

Join our Wednesday Walkers!

9:45 for 10:00 departure every Wednesday morning, rain or shine. 

6-8 km through the forest every week.  Hiking boots recommended.  Brisk pace and some uphills.

Meeting point: the parking lot of 1 Duboislaan, Hoeilaart. 

Time:  9:45 for a prompt 10 am departure.  Usually finished by 12.

No need to register- just come and join in.

PDF Map of Duboislaan 1

There is a lovely cafe at the starting/ending point if you decide to have a coffee or lunch after the walk.

Members: If you are joining this activity for the first time and would prefer to speak to the organiser, please click on register.  The activity leader will contact you with confirmation of dates and you will be put on their mailing list.

Future members: If you would like to try this activity as one of your 2 trial activities before deciding to join, please send a message through Contact Us.


Brussels Women's Club

Rue au Bois 509

1150 Woluwe Saint Pierre

Brussels


info@brusselswomens.club


© 2026 - Brussels Women's Club asbl. All rights reserved.      Enterprise number 408715735        Bank account number BE04 2100 1552 7631

Powered by Wild Apricot Membership Software