Log in

Monday Bridge

  • 05 January 2026
  • 27 July 2026
  • 30 sessions
  • 05 January 2026, 09:45 13:00 (CET)
  • 12 January 2026, 09:45 13:00 (CET)
  • 19 January 2026, 09:45 13:00 (CET)
  • 26 January 2026, 09:45 13:00 (CET)
  • 02 February 2026, 09:45 13:00 (CET)
  • 09 February 2026, 09:45 13:00 (CET)
  • 16 February 2026, 09:45 13:00 (CET)
  • 23 February 2026, 09:45 13:00 (CET)
  • 02 March 2026, 09:45 13:00 (CET)
  • 09 March 2026, 09:45 13:00 (CET)
  • 16 March 2026, 09:45 13:00 (CET)
  • 23 March 2026, 09:45 13:00 (CET)
  • 30 March 2026, 09:45 13:00 (CEST)
  • 06 April 2026, 09:45 13:00 (CEST)
  • 13 April 2026, 09:45 13:00 (CEST)
  • 20 April 2026, 09:45 13:00 (CEST)
  • 27 April 2026, 09:45 13:00 (CEST)
  • 04 May 2026, 09:45 13:00 (CEST)
  • 11 May 2026, 09:45 13:00 (CEST)
  • 18 May 2026, 09:45 13:00 (CEST)
  • 25 May 2026, 09:45 13:00 (CEST)
  • 01 June 2026, 09:45 13:00 (CEST)
  • 08 June 2026, 09:45 13:00 (CEST)
  • 15 June 2026, 09:45 13:00 (CEST)
  • 22 June 2026, 09:45 13:00 (CEST)
  • 29 June 2026, 09:45 13:00 (CEST)
  • 06 July 2026, 09:45 13:00 (CEST)
  • 13 July 2026, 09:45 13:00 (CEST)
  • 20 July 2026, 09:45 13:00 (CEST)
  • 27 July 2026, 09:45 13:00 (CEST)
  • Clubhouse

Registration


Register

Monday Bridge

Members only

Duplicate Bridge   

Members- no fee.  €8 Non-members.  Payment is collected in person the day you are playing.

For keen bridge players who are comfortable with the basic rules of the game and who enjoy competitive play while at the same time following the principles of Bridge etiquette as described here.

Please arrive no later than 9:30. Play starts promptly at 9:45 and ends by 1 pm. 

Members: If you are joining this activity for the first time, please register.  The activity leader will contact you with confirmation of dates and you will be put on their mailing list.

Future members: If you would like to try this activity as one of your 2 sessions before deciding to join, please send us a message through Contact Us.



Brussels Women's Club

Rue au Bois 509

1150 Woluwe Saint Pierre

Brussels


info@brusselswomens.club


© 2026 - Brussels Women's Club asbl. All rights reserved.      Enterprise number 408715735        Bank account number BE04 2100 1552 7631

Powered by Wild Apricot Membership Software